<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Diaries</title>
	<atom:link href="http://www.shaharnechmad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaharnechmad.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 11:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Case For Working Late</title>
		<link>http://www.shaharnechmad.com/2012/04/22/a-case-for-working-late/</link>
		<comments>http://www.shaharnechmad.com/2012/04/22/a-case-for-working-late/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:48:08 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[long hours]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=505</guid>
		<description><![CDATA[A couple of weeks ago Sheryl Sandberg went to the top of the Memes with her call to stop overworking ourselves for long hours. Since than, I&#8217;ve seen many other people talk about the fact that working into the night is a waste of resources and we should strive for better work-life balance. I want [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago Sheryl Sandberg went to the top of the Memes with <a href="http://mashable.com/2012/04/05/sheryl-sandberg-leaves-work-at-530/" target="_blank">her call to stop overworking ourselves</a> for long hours. Since than, I&#8217;ve seen many other people talk about the fact that working into the night is a waste of resources and we should strive for better work-life balance.</p>
<p>I want to make the opposite point.<br />
Well&#8230; not exactly. I do think we should have a good work/life balance. I just think that in many cases we should strive to make sure that our work is our life, or better say &#8211; eliminate the word work from our vocabulary.</p>
<p>I&#8217;m an entrepreneur. I&#8217;m working now on another startup. I spend long hours on my startup. I find myself many times coding well into the night. But no. I don&#8217;t work hard. My startup is part of my life the same way my friends and family are. My startup defines me the same as my hobbies are.<br />
Many times I look at some of my friends who are working 8 to 5 and really feel sorry for them. Yes, I spend many more hours &#8220;working&#8221; than they are, but for me this is not work. I don&#8217;t look at the clock to see how many more hours I need to do this. Don&#8217;t get me wrong. There are many times that I prefer to be diving in some exotic place or just laying on the beach. But I&#8217;m not longing for my work day to end. I love what I do.<br />
When I think about my last startup, some of my favorite times I remember were the long nights, coding with my co-founder. The thrill of building something cool. The notion that everything is possible. It&#8217;s like going to the gym &#8211; you like the pain that comes from lifting heavy weight.</p>
<p>Instead of trying to lower the amount of hours we spend on work, maybe we need to strive to make work not feel like work.</p>
<p>UPDATE: I just want to clarify one thing: I&#8217;m single and I don&#8217;t have kids. I fully understand that when you have family, what I&#8217;m wrote here simply doesn&#8217;t apply. When you have kids, you need to spend time with them. Period. But until than&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaharnechmad.com/2012/04/22/a-case-for-working-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Life Of A Startup</title>
		<link>http://www.shaharnechmad.com/2012/03/26/the-real-life-of-a-startup/</link>
		<comments>http://www.shaharnechmad.com/2012/03/26/the-real-life-of-a-startup/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:17:27 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Start ups]]></category>
		<category><![CDATA[draw something]]></category>
		<category><![CDATA[omgpop]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=501</guid>
		<description><![CDATA[The past week everyone were talking about Zynga acquisition of Omgpop, the startup behind the Draw Something phenomena. For most people who are not involved deeply in tech, this seems like one of this Hollywood stories. Small startup release a game, in less than four weeks gets to almost 40 million users and get acquired for $180 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shaharnechmad.com/wp-content/uploads/2012/03/draw_something.png"><img class="size-medium wp-image-502 alignleft" style="margin: 4px;" title="draw_something" src="http://www.shaharnechmad.com/wp-content/uploads/2012/03/draw_something-300x225.png" alt="" width="300" height="225" /></a>The past week everyone were talking about Zynga <a href="http://allthingsd.com/20120321/looks-like-zynga-just-bought-omgpop-for-200-million/" target="_blank">acquisition of Omgpop</a>, the startup behind the <a href="http://itunes.apple.com/us/app/draw-something-free/id488628250?mt=8">Draw Something</a> phenomena. For most people who are not involved deeply in tech, this seems like one of this Hollywood stories. Small startup release a game, in less than four weeks gets to almost 40 million users and get acquired for $180 million dollars. The ever happy fast way to get money from tech, right? Wrong!</p>
<p>People live with the illusion that startups can be a quick way to get rich. All you need is one fast hit and you are settled for life.  This notion attracts many people to leave their jobs and try to build &#8220;the next big thing&#8221;. But this notion is just wrong. The amount of companies who really made it big in a short time is way lower than what you think. In reality, behind almost every &#8220;fast exit&#8221; there are a few very long and hard years of nonstop work. Years when no one heard about the company and their products and the reason why for everyone else their success seems to come out of nowhere.<br />
This is exactly what happened in the case of Draw Something. Omgpop actually released 35 games before Draw Something. 35 games that almost didn&#8217;t make any revenue. 25 games that no one heard about. But also 35 games that built a team with now years of experience developing social games.</p>
<p>This is the true story behind every startup. A team that work like crazy, don&#8217;t sleep, always in fear of running out of money. A team that do a million small things for a few years, a million small things that together build the product into &#8220;an instant success&#8221;. This is why startups are a marathon. A physical and emotional one that is not for everyone. But if you can make it. If you have the strength to pull it through, you might get to be an instant, fast hollywood story success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaharnechmad.com/2012/03/26/the-real-life-of-a-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Amazing Opportunity Of The Open Graph</title>
		<link>http://www.shaharnechmad.com/2011/11/22/the-amazing-opportunity-of-the-open-graph/</link>
		<comments>http://www.shaharnechmad.com/2011/11/22/the-amazing-opportunity-of-the-open-graph/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:43:58 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Stagedom]]></category>
		<category><![CDATA[Start ups]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=483</guid>
		<description><![CDATA[One of the most exciting opportunities for startups in recent months is the new Facebook Open Graph. The life blood of every startup is the ability to reach new users. The old &#8220;viral black magic&#8221;. Facebook and Twitter were always some of the best tools. Startups who managed to get their users to share more [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most exciting opportunities for startups in recent months is the new Facebook Open Graph. The life blood of every startup is the ability to reach new users. The old &#8220;viral black magic&#8221;. Facebook and Twitter were always some of the best tools. Startups who managed to get their users to share more content on these networks, received in return a stream of new users to their services. But the new Open Graph capabilities takes this to a all new level.</p>
<p>First and most important is the fact that users don&#8217;t need to do any action to share something. It is all done automatically in the background. You listen to a song &#8211; it goes to your timeline. You watch a video &#8211; it goes to your timeline. I&#8217;ll be the first one to admit that at first, as a user, this option is a bit scary. I wouldn&#8217;t want to use this option with every service. But Facebook thought also about that and are giving you, as a user, some nice benefits to enable this functionality. If you use it with a music service like Spotify for example, it allows you to easily see all the music you listened to. Forgot what was this cool song you discovered last week? No worries. With one click you can find it. It&#8217;s also quite cool to see how your music taste change over time.</p>
<p>But for developers this functionality is pure gold. It means that users will constantly keep pushing your content in front of their friends. The specific app aggregation view is also great. It allows other people to easily discover vat amount of content through their friends&#8217; profile pages. Just check the how my <a href="http://www.stagedom.com" target="_blank">Stagedom</a> timeline looks like. With one glimpse you can see exactly what music I listen to, which new artists I discover and find new music videos from the web.<br />
And the best thing: The integration with the Open Graph API is very simple. It took me just a few hours to configure everything. There is simply no excuse to not integrate with it right away.</p>
<p><a href="http://www.shaharnechmad.com/wp-content/uploads/2011/10/Stagedom-Facebook-Open-Graph.png"><img class="aligncenter size-full wp-image-484" title="Stagedom Facebook Open Graph" src="http://www.shaharnechmad.com/wp-content/uploads/2011/10/Stagedom-Facebook-Open-Graph.png" alt="" width="861" height="858" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaharnechmad.com/2011/11/22/the-amazing-opportunity-of-the-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Spotify Going To End Up As Netflix?</title>
		<link>http://www.shaharnechmad.com/2011/11/18/is-spotify-going-to-end-up-as-netflix/</link>
		<comments>http://www.shaharnechmad.com/2011/11/18/is-spotify-going-to-end-up-as-netflix/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:20:56 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[subscription services]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=487</guid>
		<description><![CDATA[A couple of weeks ago I wrote the following blog post which I forgot to actually publish. Today I woke up to an article in Wired stating that more than 200 small music labels have taken their music out of Spotify and Rdio. It reminded me of this post, so here it is, late but never more relevant: [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I wrote the following blog post which I forgot to actually publish. Today I woke up to an <a href="http://bit.ly/tuE5BW" target="_blank">article in Wired</a> stating that more than 200 small music labels have taken their music out of <a href="http://www.spotify.com" target="_blank">Spotify</a> and <a href="http://www.rdio.com" target="_blank">Rdio</a>. It reminded me of this post, so here it is, late but never more relevant:</p>
<p>I&#8217;m a big fan of music subscription services. While they became all the rage in the US just recently, Iv&#8217;e been using a few of them for years now.<br />
But this week I got a few big disappointments.  A few of my favorite artists came out with new albums and to my surprise I couldn&#8217;t find them in any of the services including Spotify and Rdio. The artists I&#8217;m talking about are Coldplay, Kaskade and Florence + The Machine.<br />
Now, it&#8217;s true that it might be just a coincidence and I hope it is. Because the other option might suggest a change that will make services like Spotify end up like Netflix &#8211; The &#8220;Rewind&#8221; service for music.</p>
<p>But if Spotify is growing like crazy, why we even talk about such an option?<br />
Because under this growth, there are still some big problems and questions that the streaming services and the music industry as a all need to solve. Some examples are:<br />
If you are not a very big name artist, you are simply not going to make money from people playing your music with these services. And if you are a big name like Coldplay, you can actually decide to put your new album on iTunes only for a few months, get the big money there, and than push it to streaming and hope to get some more.<br />
And what if you are a small band? Well, the big point that the streaming services are fighting for is that they allow for people to discover your music. That people won&#8217;t buy your albums, but if they can listen to them for free they might discover you and you will make money on touring. The problem with this is the statistics behind the service. For example, on Spotify, more than 90% of the songs played are the same 10% of songs mostly coming from big artists (Worth to note that this is the exact opposite from the stats behind Pandora).<br />
Now, this might change a bit now that Spotify is integrated with the new Facebook Open Graph which allows for better music discovery, but we will need to wait and see.</p>
<p>So will we see more artists and labels take their music off the platform or will subscription will become the main way we consume music int he future? Tell me what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaharnechmad.com/2011/11/18/is-spotify-going-to-end-up-as-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Share. After That Everything Else</title>
		<link>http://www.shaharnechmad.com/2011/11/07/first-share-after-that-everything-else/</link>
		<comments>http://www.shaharnechmad.com/2011/11/07/first-share-after-that-everything-else/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:38:23 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Start ups]]></category>
		<category><![CDATA[dubset]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[twiter]]></category>
		<category><![CDATA[wuora]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=489</guid>
		<description><![CDATA[I just find it remarkable that there are still startup that put out content driven products that doesn&#8217;t allow you to share their content out. Two recent examples I encountered in the past day are actually two of my favorite iOS apps: Dubset and Quora. Both apps have great content which I enjoy exploring. But I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shaharnechmad.com/wp-content/uploads/2011/11/Sharing.jpg"><img class="size-medium wp-image-490 alignleft" style="margin-left: 4px; margin-right: 4px;" title="Sharing" src="http://www.shaharnechmad.com/wp-content/uploads/2011/11/Sharing-272x300.jpg" alt="" width="163" height="180" /></a>I just find it remarkable that there are still startup that put out content driven products that doesn&#8217;t allow you to share their content out. Two recent examples I encountered in the past day are actually two of my favorite iOS apps: <a href="http://itunes.apple.com/us/app/dubset-dj-defined-radio/id382813535?mt=8" target="_blank">Dubset</a> and <a href="http://itunes.apple.com/us/app/quora/id456034437?mt=8" target="_blank">Quora</a>. Both apps have great content which I enjoy exploring. But I was just in shock to see that when I encounter something I really love I don&#8217;t have the option to share it out to Facebook and Twitter in an easy way.</p>
<p>I know that we live in a world where everyone push us toward coming out with a minimal viable product. But for me, sharing is the definition of this minimal functionality. Exposure is the lifeblood of every startup, and every time someone share your content it means free exposure for you. In a world where we are <a href="http://tcrn.ch/rPOgbl" target="_blank">going from search to discovery</a>, you simply can&#8217;t allow yourself to not have built in sharing capabilities. Just see how <a href="http://bit.ly/s22dqt" target="_blank">automatic sharing exploded Spotify numbers</a> in such a short time.</p>
<p>So if you are now sitting in your garage developing the next big thing, start first with sharing functionality. After that add the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaharnechmad.com/2011/11/07/first-share-after-that-everything-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Startup Scene: SF vs NYC revisited</title>
		<link>http://www.shaharnechmad.com/2011/10/20/the-startup-scene-sf-vs-nyc-revisited/</link>
		<comments>http://www.shaharnechmad.com/2011/10/20/the-startup-scene-sf-vs-nyc-revisited/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:58:48 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Start ups]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=478</guid>
		<description><![CDATA[As many of you knows, after a few years in San Francisco I&#8217;m now spending most of my time in New York. I made the move mostly for personal reasons as well because my new startup is very entertainment focused and I wanted to get to know the NYC scene. But the last few months here gave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shaharnechmad.com/wp-content/uploads/2011/10/New-York-Mets-vs-San-Francisco-Giants.jpg"><img class="alignleft size-medium wp-image-479" title="New York Mets vs San Francisco Giants" src="http://www.shaharnechmad.com/wp-content/uploads/2011/10/New-York-Mets-vs-San-Francisco-Giants-300x112.jpg" alt="" width="300" height="112" /></a>As many of you knows, after a few years in San Francisco I&#8217;m now spending most of my time in New York. I made the move mostly for personal reasons as well because my new startup is very entertainment focused and I wanted to get to know the NYC scene.</p>
<p>But the last few months here gave me some perspective on the long debate whether you should build your startup in NYC or the bay area. I wanted to share some of my thoughts here with you:<br />
I&#8217;ll start by saying that there is no doubt that the NYC startup scene is getting bigger and better in rapid pace. It&#8217;s nothing compared to where it was just two or three years ago. You can find many weekly meetups and events, there are many new co-working spaces like <a href="http://www.generalassemb.ly/" target="_blank">General Assembly</a> and <a href="http://weworklabs.com/" target="_blank">WeWork Labs</a> and it seems that every day there are many new entrepreneurs around.<br />
When you live here you can not miss the buzz around. NYC feels like the center of the world. It feels like it is the next big thing that going to pass the bay area without looking back. But as much as I love this buzz and rush, whenever I go back to visit SF it takes me just a couple of days to put things in proportion.</p>
<p>NYC is getting better. It even might be the second best place to build your startup in. But it is still a far second. The amount of investors, money, developers, experience entrepreneurs and potential partners in the bay area is still a few times more. If you want to build a super ninja technology team, it will still be much easier to do that in the bay area. If you want early stage investments and access to capital, you will still have many more people to meet with in the bay area. NYC is getting better, but it&#8217;s still not there.<br />
You can easily see that in <a href="http://huff.to/n6zM5X" target="_blank">the numbers provided by the Huffington Post</a>. SF share of all VC deals for 2011 is four times bigger than New York. If you look at the amount of money committed this number grows to five times more.</p>
<p>But before all my New Yorker friends are after me let me add that I think that NYC has some advantages over the bay area:<br />
First and foremost it&#8217;s the access to industries and businesses that simply don&#8217;t thrive in the bay area. If your potential customers are in the music, fashion, entertainment or finance industries this is definitely the place for you. But it&#8217;s even more than that, while in the bay area when going to networking event you mostly meet techies and entrepreneurs, here I find myself meet actors, musician, non profits, scientists and many others. The variety of people around the city is something that is hard to find anywhere else in the world. This also affect the kind of early crowed you can reach. They are not going to be just the early tech adopters. They can be the trend setters and &#8220;cool kids&#8221; that we at the bay area sometimes love to push away.</p>
<p>So bottom line, what is my recommendation: I think that if you are still building your team and initial product you will probably do better on the west coast. But when you want to go out, test your product and push it to the market you will probably want to start spend more of your time in the big apple.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaharnechmad.com/2011/10/20/the-startup-scene-sf-vs-nyc-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Man Who Changed My Life</title>
		<link>http://www.shaharnechmad.com/2011/10/06/the-man-who-changed-my-life/</link>
		<comments>http://www.shaharnechmad.com/2011/10/06/the-man-who-changed-my-life/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:54:14 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=474</guid>
		<description><![CDATA[As very young kid I wanted to be a film director. But as the years went through and sometime around age 13 my fascination from technology and computers took over and I knew that this is what I&#8217;m going to do. It took another couple of years before i also knew what I want to do with [...]]]></description>
			<content:encoded><![CDATA[<div style="background-color: black;"><span style="color: #ffffff;">As very young kid I wanted to be a film director. But as the years went through and sometime around age 13 my fascination from technology and computers took over and I knew that this is what I&#8217;m going to do. It took another couple of years before i also knew what I want to do with technology. There were three people that pushed me there: Andrew Grove, Bill Gates and Steve Jobs.</span><br />
<span style="color: #ffffff;">I remember reading articles and interviews with them and more than thinking, knowing, that this is what I will do. It wasn&#8217;t just about success and fame. It was about the change. About changing the world. The ability to imagine and build products that millions of people touch and use every day fascinated me all together. It still is.</span><br />
<span style="color: #ffffff;">This was the first time that Jobs, without knowing, touched and changed my life. </span><span style="color: #ffffff;">At first I was a total Microsoft geek. Back than it was already not cool to like Microsoft but I was fascinated by  the user interface behind many of their products. But as the years kept passing, I started to gravitated toward the Apple camp. When Steve Jobs returned to Apple he didn&#8217;t bring with him just a new spirit. He took Apple, than a broken company, and made it the most innovative company in the world. He brought his vision and dedication for user experience that captivated me and inspired me every day.</span><br />
<span style="color: #ffffff;">Today I&#8217;m writing this post on a Macbook Pro. In front of me on the table sitting an iPhone, an iPod touch and an iPad 2. I probably own another half a dozen other Apple products. It&#8217;s fair to say that I spend more time with Apple products than with any of my friends and family. The  way I&#8217;m consuming media, do my work, talk with friends and basically live goes through this or another Apple product.</span><br />
<span style="color: #ffffff;">This is the second way Steve Jobs touched and changed my life.</span><span style="color: #ffffff;">When I&#8217;ll finish this post I&#8217;ll go back to my work on my new startup. It is a full mobile startup and I spend most of my time today writing and developing an application for the iPhone. It&#8217;s fair to say that without what the iPhone brought to the world and the way it changed the mobile industry, I wouldn&#8217;t do what I do now. My startup won&#8217;t exist.</span><br />
<span style="color: #ffffff;">But this goes much deeper than that. I won&#8217;t exaggerate if I&#8217;ll say that at least every three days I find myself debugging some feature in the middle of the night. I&#8217;m tired. I&#8217;m hungry. I just want to go to sleep. At these times it&#8217;s easy to just say &#8220;It&#8217;s ok if the icon doesn&#8217;t look that good&#8221;. Or, &#8220;It&#8217;s ok if this feature won&#8217;t be perfect&#8221;. But almost every time it happens I stop and think of Apple and say to myself: &#8220;What would Steve Jobs say?&#8221;. And the answer is obvious. He will ask for that perfection. He will give that extra hour and make sure the user experience is just right. And so that&#8217;s what I do. Because we all want to build a product that will be looked at and treated by the same way we all look at the iPhone or the iPad the first time we hold them.</span><br />
<span style="color: #ffffff;">This is the third way that Steve Jobs touched and changed my life.</span></p>
<p><span style="color: #ffffff;">I never met Steve Jobs and I never will. But even without ever meeting him, with his work, his vision and his spirit he touched and changed my life again and again. The world just seems a bit less magical today. </span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaharnechmad.com/2011/10/06/the-man-who-changed-my-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not About Measurability. It&#8217;s About Predictability</title>
		<link>http://www.shaharnechmad.com/2011/09/30/its-not-about-measurability-its-about-predictibility/</link>
		<comments>http://www.shaharnechmad.com/2011/09/30/its-not-about-measurability-its-about-predictibility/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:36:37 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=469</guid>
		<description><![CDATA[I spent the last few days in a really cool event named SHIFT which was produced by Social People. Many of the conversations there reminded me of one of the big lessons we learned running NuConomy. Coming from the creative and digital sides, many startups that try to work with the agencies, can&#8217;t understand why [...]]]></description>
			<content:encoded><![CDATA[<p>I spent the last few days in a really cool event named SHIFT which was produced by <a href="www.socialpeople.tv" target="_blank">Social People</a>. Many of the conversations there reminded me of one of the big lessons we learned running NuConomy.</p>
<p>Coming from the creative and digital sides, many startups that try to work with the agencies, can&#8217;t understand why they can&#8217;t convince them to use their products. For us it&#8217;s hard to understand why these agencies spend millions of their customers money on TV and other platforms instead of do highly targeted and measurable advertising on the web. What startups need to understand that it&#8217;s not about measurability &#8211; It&#8217;s about predictability.</p>
<p>These agencies have worked and ran campaigns on radio, newspapers and TV for tens of years. They have seen everything and than again. They know exactly what will happen when they put a million dollars on a prime time TV campaign. They don&#8217;t need it to be fully measurable as the web. They have done the same thing so many times before, that statistically they can predict the exact results. At the same time, we the startups, offer them superior solutions. But these are also solutions that no one have tried before. Solutions that were tested just a few times. For us a couple of years seems like a long time, but these companies were doing business for tens of years.<br />
What startups needs to understand is that in the end of the day it&#8217;s about people lives and careers.  Predictability is also security. It&#8217;s knowing that your job will probably won&#8217;t be in risk.<br />
What we need to offer agencies is not more data points to measure, but a way to have the comfort and security of predictable results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaharnechmad.com/2011/09/30/its-not-about-measurability-its-about-predictibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Is Changing And Facebook Leads It</title>
		<link>http://www.shaharnechmad.com/2011/09/23/the-web-is-changing-and-facebook-leads-it/</link>
		<comments>http://www.shaharnechmad.com/2011/09/23/the-web-is-changing-and-facebook-leads-it/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:25:40 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=465</guid>
		<description><![CDATA[Yesterday F8 was a great example of why for the past few years Facebook (and Mark) is one of the companies I highly admire. It&#8217;s not because of their size and success. It&#8217;s because that even with their size and success they still have the courage to dramatically change their product again and again. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shaharnechmad.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-23-at-12.19.56-PM.png"><img class="alignleft size-medium wp-image-466" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px; margin-right: 5px;" title="Facebook new Timeline" src="http://www.shaharnechmad.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-23-at-12.19.56-PM-300x264.png" alt="" width="300" height="264" /></a><a href="https://f8.facebook.com/" target="_blank">Yesterday F8 </a>was a great example of why for the past few years Facebook (and Mark) is one of the companies I highly admire. It&#8217;s not because of their size and success. It&#8217;s because that even with their size and success they still have the courage to dramatically change their product again and again. They have a vision of where the world is going to and they go after it without looking back.</p>
<p>The past week ,together with <a href="http://techcrunch.com/2011/09/22/facebook-timeline/" target="_blank">yesterday announcements</a> will make Facebook an all new experience than we are used to. <a href="https://blog.facebook.com/blog.php?post=10150289612087131" target="_blank">Timeline</a> is amazing user experience and the thing that got most of the attention. But the most important announcement was the automatic publishing from apps.<br />
I&#8217;m sure that in the next few weeks we will read about users uproar against this change. Hell, even to me this seems a bit creepy and hard to swallow. But like many other changes they brought in the past, I will bet that also this time, one after another, we will all get used to it and then hooked to it. In a year we won&#8217;t understand how we did things before that.<br />
Facebook bets on what they said for years: Most of us don&#8217;t really have much to hide. Our basic human need to share and social with others is stronger than our need for privacy. If you thought that people knew much about you until now, wait until this new auto publishing will become mainstream.</p>
<p>From the developer perspective, this brings up an all new world of possibilities. Auto sharing of media, location, events. Suddenly everything is social. Everything can be discussed in near real time. Maybe more important, more sharing means much better opportunity to be discovered by other users &#8211; the lifeblood of any startup. For Facebook these new changes also put structure around the data. Structure that allows for much better understanding of our actions and interests, which of course translates to better targeted advertising.</p>
<p>One interesting thing to note is the fundamental shift in Facebook strategy. With Facebook connect and the like button, they basically brought the platform out to the all web. Now they are doing the opposite. Click on a Hulu video or a Spotify song and interact with the media inside of Facebook. If this will catch on, Facebook will become its own &#8220;mini Internet&#8221;. Understanding the new graph rank (and how to manipulate it) might become more important than ranking in Google search results and SEO.</p>
<p>It&#8217;s been years since we saw so many fundamental changes to the web and how we interact with it. From Google+, to new mobile devices and now the Facebook changes. The way we will interact with the world and people around us will be very different two years from now. This is an incredible opportunity for entrepreneurs and startups and I&#8217;m super excited to be in the middle of it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaharnechmad.com/2011/09/23/the-web-is-changing-and-facebook-leads-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of Pitching</title>
		<link>http://www.shaharnechmad.com/2011/09/16/the-art-of-pitching/</link>
		<comments>http://www.shaharnechmad.com/2011/09/16/the-art-of-pitching/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:38:01 +0000</pubDate>
		<dc:creator>shahar</dc:creator>
				<category><![CDATA[Start ups]]></category>
		<category><![CDATA[entreprenurs]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.shaharnechmad.com/?p=460</guid>
		<description><![CDATA[It&#8217;s been a few years since I had to pitch a new company and I almost forgot one of the most important lessons for entrepreneurs: Pitch early and pitch as much as you can. There are tons of post that details why you should not adopt a stealth mode and the importance of getting early [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shaharnechmad.com/wp-content/uploads/2011/09/276511_222399507794887_5895081_n.jpg"><img class="alignleft size-full wp-image-461" title="startup_pitch" src="http://www.shaharnechmad.com/wp-content/uploads/2011/09/276511_222399507794887_5895081_n.jpg" alt="" width="200" height="225" /></a>It&#8217;s been a few years since I had to pitch a new company and I almost forgot one of the most important lessons for entrepreneurs: Pitch early and pitch as much as you can.</p>
